Performance Graph (mBTC)

D7     M     M3     M12     Total

Closed Trades Overview

Time Profit (mBTC) Fee (mBTC) Pair Exchange
14:23 15.11.2021 0.296 0.078 Theta/BTC Binance
14:23 15.11.2021 0.096 0.026 Dot/BTC Binance
14:23 15.11.2021 0.396 0.127 Axs/BTC Bitmex
14:23 15.11.2021 -0.496 -0.147 Matic/BTC Binance
14:23 15.11.2021 0.296 0.078 Theta/BTC Binance
14:23 15.11.2021 0.096 0.026 Dot/BTC Binance

My Exchanges Accounts

Totals
Coin Amount
BTC 0.296
AXS 256
Binance
Coin Amount
BTC 0.296
AXS 256
Bitmex
Coin Amount
BTC 0.296
AXS 256
FTX
Coin Amount
BTC 0.296
AXS 256